
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 6 item

HScode 2

Times 6

Amount 24

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171013 | File NO. | 20601498961 |
Importer | ALTTAGRI S A C ![]() |
||
Importer code | 160016 | Import tariffs | 27.93 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | -- | ||
Loading port | HONG KONG | ||
Origin | china | Loading country | CHINA |
HScode | 3808919400 | Import tariffs | 27.93 |
HScode description | Insecticidas A Base De Dimetoato | ||
Product description | DEPREDADOR, S/MARCA, S/MODELO;2 ENVASES (1 L);LOTE 1;THIODICARB 35.7% SC;BOTELLA F. FABRICACION 04/05/2017 F.VCTO 04/05/2019Translation | ||
Quantity | 2.2 | Gross weight | 3.597 |
Weight | 2.2 | Weight unit | KG |
Total price(USD) | 4 | CIF price (USD) | 174.536 |
Unit price USD (quantity) | 1.8182 | Unit price USD (weight) | 1.8182 |
Freight | 170.496 | Insurance | 0.04 |
Commercial quantity | 2 | Commercial Unittype | LITRO |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | TRANS AMERICAN AIRLINES S.A. |
Agency | CMC LOGISTIC`S S.A.C. | ||
Bank | 011 |
-
2HS Code
-
6Times
-
24Amount
-
0Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171013 | 3808919400 | ![]() |
China | HONG KONG | - | |
20171013 | 3808929900 | ![]() |
China | HONG KONG | - | |
20171013 | 3808919400 | ![]() |
China | HONG KONG | - | |
20171013 | 3808919400 | ![]() |
China | HONG KONG | - | |
20171013 | 3808929900 | ![]() |
China | HONG KONG | - | |
20171013 | 3808919400 | ![]() |
China | HONG KONG | - |